Kern product prices
| Product | Prices | Ordering codes |
| Pocket balance with integrated pocket calculator | 59,00 | CM 150-1N |
| Pocket balance with integrated pocket calculator | 59,00 | CM 1K1N |
| Pocket balance with integrated pocket calculator | 59,00 | CM 320-1N |
| Pocket balance with integrated pocket calculator | 89,00 | CM 60-2N |
| Slim pocket balance with large stainless steel weighing plate and practical tare pan | 40,00 | TGC 150-2 |
| Slim pocket balance with large stainless steel weighing plate and practical tare pan | 35,00 | TGC 500-1 |
| Slim pocket balance with large stainless steel weighing plate and practical tare pan | 40,00 | TGC 1K-3 |
| Compact pocket carat balance for precision weighing of jewellery and precious stones | 72,00 | TGD 50-3C |
| Slim pocket balance with large stainless steel weighing plate and practical tare pan | 107,00 | TGC 150-2S05 |
| Slim pocket balance with large stainless steel weighing plate and practical tare pan | 107,00 | TGC 500-1S05 |
| Slim pocket balance with large stainless steel weighing plate and practical tare pan | 107,00 | TGC 1K-3S05 |
| Compact pocket carat balance for precision weighing of jewellery and precious stones | 280,00 | TGD 50-3CS05 |
| Entry level laboratory balance with tremendous weighing performance | 135,00 | EMB 200-2 |
| Entry level laboratory balance with tremendous weighing performance | 60,00 | EMB 2200-0 |
| Entry level laboratory balance with tremendous weighing performance | 80,00 | EMB 1200-1 |
| Entry level laboratory balance with tremendous weighing performance | 60,00 | EMB 5.2K1 |
| Entry level laboratory balance with tremendous weighing performance | 225,00 | EMB 100-3 |
| Entry level laboratory balance with tremendous weighing performance | 220,00 | EMB 1000-2 |
| Entry level laboratory balance with tremendous weighing performance | 175,00 | EMB 600-2 |
| Entry level laboratory balance with tremendous weighing performance | 60,00 | EMB 500-1 |
| Entry level laboratory balance with tremendous weighing performance | 175,00 | EMB 6000-1 |
| Entry level laboratory balance with tremendous weighing performance | 240,00 | EMB 200-3 |
| Entry level laboratory balance with tremendous weighing performance | 235,00 | EMB 2000-2 |
| Entry level model in the low-cost range with large weighing plate | 95,00 | EMS 6K1 |
| Entry level model in the low-cost range with large weighing plate | 100,00 | EMS 12K1 |
| Entry level model in the low-cost range with large weighing plate | 185,00 | EMS 6K0.1 |
| Entry level model in the low-cost range with large weighing plate | 230,00 | EMS 12K0.1 |
| School balance with integrated density determination function | 275,00 | EMB 200-3V |
| Entry level laboratory balance with tremendous weighing performance | 135,00 | EMB 3000-1 |
| Entry level model in the low-cost range with large weighing plate | 260,00 | EMS 3000-2 |
| Entry level model in the low-cost range with large weighing plate | 300,00 | EMS 300-3 |
| Entry level laboratory balance with tremendous weighing performance | 60,00 | EMB 500-1BE |
| School balance with integrated density determination function | 270,00 | EMB 2000-2V |
| The compact all-round model with robust stainless steel weighing plate for use in laboratories, industries, and for teaching | 68,00 | EHA 500-1 |
| The compact all-round model with robust stainless steel weighing plate for use in laboratories, industries, and for teaching | 73,00 | EHA 1000-1 |
| The compact all-round model with robust stainless steel weighing plate for use in laboratories, industries, and for teaching | 68,00 | EHA 3000-0 |
| The compact all-round model with robust stainless steel weighing plate for use in laboratories, industries, and for teaching | 93,00 | EHA 500-2 |
| The compact all-round model with robust stainless steel weighing plate for use in laboratories, industries, and for teaching | 93,00 | EHA 3000-1 |
| Perfect school balances for experimental teaching – easy to use, space-saving, stackable | 100,00 | EFS 3000-1 |
| Perfect school balances for experimental teaching – easy to use, space-saving, stackable | 120,00 | EFS 500-2 |
| Perfect school balances for experimental teaching – easy to use, space-saving, stackable | 55,00 | EFS 2000-0 |
| Perfect school balances for experimental teaching – easy to use, space-saving, stackable | 55,00 | EFS 200-1 |
| Perfect school balances for experimental teaching – easy to use, space-saving, stackable | 55,00 | EFS 5000-0 |
| Perfect school balances for experimental teaching – easy to use, space-saving, stackable | 55,00 | EFS 600-1 |
| Perfect school balances for experimental teaching – easy to use, space-saving, stackable | 194,00 | EFS 2000-0S05 |
| Perfect school balances for experimental teaching – easy to use, space-saving, stackable | 200,00 | EFS 600-1S05 |
| Perfect school balances for experimental teaching – easy to use, space-saving, stackable | 200,00 | EFS 5000-0S05 |
| Perfect school balances for experimental teaching – easy to use, space-saving, stackable | 194,00 | EFS 200-1S05 |
| The classic balance with robust tuning fork measuring system | 840,00 | EW 220-3NM |
| The classic balance with robust tuning fork measuring system | 880,00 | EW 12000-1NM |
| The classic balance in the laboratory | 300,00 | 440-33N |
| The classic balance in the laboratory | 250,00 | 440-45N |
| The classic balance in the laboratory | 300,00 | 440-47N |
| The classic balance in the laboratory | 360,00 | 440-49A |
| The classic balance in the laboratory | 230,00 | 440-53N |
| The classic balance with robust tuning fork measuring system | 970,00 | EW 420-3NM |
| The classic balance with robust tuning fork measuring system | 1.080,00 | EW 620-3NM |
| The classic balance with robust tuning fork measuring system | 760,00 | EW 820-2NM |
| The classic balance with robust tuning fork measuring system | 930,00 | EW 2200-2NM |
| The classic balance with robust tuning fork measuring system | 1.030,00 | EW 4200-2NM |
| The classic balance with robust tuning fork measuring system | 1.120,00 | EW 6200-2NM |
| High-resolution precision balance with removable display for maximum flexibility | 350,00 | PCD 250-3 |
| High-resolution precision balance with removable display for maximum flexibility | 350,00 | PCD 2500-2 |
| High-resolution precision balance with removable display for maximum flexibility | 290,00 | PCD 10K0.1 |
| High-quality precision balance with automatic internal adjustment | 600,00 | EWJ 300-3H-2024a |
| The new standard in the laboratory with robust tuning fork weighing system, with optional verification | 950,00 | PNJ 600-3M |
| The new standard in the laboratory with robust tuning fork weighing system, with optional verification | 890,00 | PNJ 3000-2M |
| The new standard in the laboratory with robust tuning fork weighing system, with optional verification | 870,00 | PNJ 12000-1M |
| The new standard in the laboratory with robust tuning fork weighing system | 820,00 | PNS 600-3 |
| The new standard in the laboratory with robust tuning fork weighing system | 740,00 | PNS 3000-2 |
| The new standard in the laboratory with robust tuning fork weighing system | 720,00 | PNS 12000-1 |
| High-resolution precision balance with removable display for maximum flexibility | 390,00 | PCD 300-3 |
| High-resolution precision balance with removable display for maximum flexibility | 210,00 | PCD 10K-3 |
| High-resolution precision balance with removable display for maximum flexibility | 270,00 | PCD 6K-4 |
| High-resolution precision balance with removable display for maximum flexibility | 390,00 | PCD 3000-2 |
| High-quality precision balance with automatic internal adjustment, verification optional | 450,00 | EWJ 6000-1SM-2024a |
| Quick-display precision balance with user-friendly concept of operation mode – now with larger housing for more stability | 420,00 | PFB 300-3-2024a |
| The classic balance with robust tuning fork measuring system | 1.060,00 | EG 220-3NM |
| The classic balance with robust tuning fork measuring system | 1.110,00 | EG 2200-2NM |
| The classic balance with robust tuning fork measuring system | 1.220,00 | EG 4200-2NM |
| The classic balance with robust tuning fork measuring system | 1.160,00 | EG 420-3NM |
| The classic balance with robust tuning fork measuring system | 1.300,00 | EG 620-3NM |
| All-rounder, e.g. as precision balance in the laboratory or in harsh industrial applications, ideal for the diverse possibilities of Industry 4.0 applications | 750,00 | 572-30 |
| All-rounder, e.g. as precision balance in the laboratory or in harsh industrial applications, ideal for the diverse possibilities of Industry 4.0 applications | 775,00 | 572-32 |
| All-rounder, e.g. as precision balance in the laboratory or in harsh industrial applications, ideal for the diverse possibilities of Industry 4.0 applications | 735,00 | 572-33 |
| All-rounder, e.g. as precision balance in the laboratory or in harsh industrial applications, ideal for the diverse possibilities of Industry 4.0 applications | 750,00 | 572-35 |
| All-rounder, e.g. as precision balance in the laboratory or in harsh industrial applications, ideal for the diverse possibilities of Industry 4.0 applications | 775,00 | 572-39 |
| All-rounder, e.g. as precision balance in the laboratory or in harsh industrial applications, ideal for the diverse possibilities of Industry 4.0 applications | 750,00 | 572-45 |
| All-rounder, e.g. as precision balance in the laboratory or in harsh industrial applications, ideal for the diverse possibilities of Industry 4.0 applications | 770,00 | 572-55 |
| All-rounder, e.g. as precision balance in the laboratory or in harsh industrial applications, ideal for the diverse possibilities of Industry 4.0 applications | 730,00 | 572-43 |
| All-rounder, e.g. as precision balance in the laboratory or in harsh industrial applications, ideal for the diverse possibilities of Industry 4.0 applications | 735,00 | 572-49 |
| All-rounder, e.g. as precision balance in the laboratory or in harsh industrial applications, ideal for the diverse possibilities of Industry 4.0 applications | 760,00 | 572-57 |
| The standard in the laboratory, ideal for a wide range of applications for Industry 4.0 | 310,00 | PCB 200-3 |
| The standard in the laboratory, ideal for a wide range of applications for Industry 4.0 | 320,00 | PCB 300-3 |
| The standard in the laboratory, ideal for a wide range of applications for Industry 4.0 | 250,00 | PCB 300-2 |
| The standard in the laboratory, ideal for a wide range of applications for Industry 4.0 | 290,00 | PCB 1000-2 |
| The standard in the laboratory, ideal for a wide range of applications for Industry 4.0 | 310,00 | PCB 3000-2 |
| The standard in the laboratory, ideal for a wide range of applications for Industry 4.0 | 230,00 | PCB 2000-1 |
| The standard in the laboratory, ideal for a wide range of applications for Industry 4.0 | 250,00 | PCB 6000-1 |
| The standard in the laboratory, ideal for a wide range of applications for Industry 4.0 | 260,00 | PCB 10000-1 |
| The standard in the laboratory, ideal for a wide range of applications for Industry 4.0 | 170,00 | PCB 6000-0 |
| Precision balance with alibi memory and optional verification | 420,00 | PCJ 600-2M |
| Precision balance with alibi memory and optional verification | 440,00 | PCJ 6000-1M |
| Range of precision balances with enormous weighing capacities – ideal for heavy tare containers or large samples | 1.360,00 | PLJ 1200-3A |
| Range of precision balances with enormous weighing capacities – ideal for heavy tare containers or large samples | 1.880,00 | PLJ 2000-3A |
| Range of precision balances with enormous weighing capacities – ideal for heavy tare containers or large samples | 930,00 | PLJ 4200-2F |
| Range of precision balances with enormous weighing capacities – ideal for heavy tare containers or large samples | 960,00 | PLJ 420-3F |
| Range of precision balances with enormous weighing capacities – ideal for heavy tare containers or large samples | 1.280,00 | PLJ 6200-2A |
| Range of precision balances with enormous weighing capacities – ideal for heavy tare containers or large samples | 1.280,00 | PLJ 720-3A |
| High-quality precision scale with comfortable graphic display and enormous weighing range | 1.200,00 | PLS 1200-3A |
| High-quality precision scale with comfortable graphic display and enormous weighing range | 750,00 | PLS 20000-1F |
| High-quality precision scale with comfortable graphic display and enormous weighing range | 820,00 | PLS 4200-2F |
| High-quality precision scale with comfortable graphic display and enormous weighing range | 860,00 | PLS 420-3F |
| High-quality precision scale with comfortable graphic display and enormous weighing range | 1.150,00 | PLS 6200-2A |
| High-quality precision scale with comfortable graphic display and enormous weighing range | 1.170,00 | PLS 720-3A |
| High-quality precision scale with comfortable graphic display and enormous weighing range | 1.400,00 | PLS 8000-2A |
| High-resolution precision balance made of stainless steel with IP protection | 1.160,00 | PWS 800-2 |
| High-resolution precision balance made of stainless steel with IP protection | 1.150,00 | PWS 8000-1 |
| High-resolution precision balance made of stainless steel with IP protection | 1.020,00 | PWS 3000-1 |
| High-capacity precision balance with password-protected user administration, with optional verification | 3.080,00 | FEJ 17K-4M |
| High-capacity precision balance with password-protected user administration, with optional verification | 3.340,00 | FEJ 33K-4M |
| High-capacity precision balance with password-protected user administration, with optional verification | 3.650,00 | FEJ 62K-4DM |
| High-capacity precision balance with password-protected user administration | 2.850,00 | FES 17K-4 |
| High-capacity precision balance with password-protected user administration | 3.000,00 | FES 33K-4 |
| High-capacity precision balance with password-protected user administration | 3.300,00 | FES 62K-4D |
| Robust laboratory and industrial precision scale for heavy items, verification optional | 1.350,00 | PEJ 2200-2M |
| Robust laboratory and industrial precision scale for heavy items, verification optional | 1.550,00 | PEJ 4200-2M |
| Robust laboratory and industrial precision scale for heavy items, verification optional | 1.800,00 | PEJ 620-3M |
| Robust laboratory and industrial precision scale for heavy items | 1.480,00 | PES 15000-1M |
| Robust laboratory and industrial precision scale for heavy items | 2.450,00 | PES 31000-1M |
| Robust laboratory and industrial precision scale for heavy items | 1.060,00 | PES 2200-2M |
| Robust laboratory and industrial precision scale for heavy items | 1.250,00 | PES 4200-2M |
| Robust laboratory and industrial precision scale for heavy items | 1.550,00 | PES 6200-2M |
| Robust laboratory and industrial precision scale for heavy items | 1.500,00 | PES 620-3M |
| Quick-display precision balance with user-friendly concept of operation mode - now also with checkweighing function | 320,00 | PFB 1200-2 |
| Quick-display precision balance with user-friendly concept of operation mode - now also with checkweighing function | 370,00 | PFB 120-3 |
| Quick-display precision balance with user-friendly concept of operation mode - now also with checkweighing function | 340,00 | PFB 2000-2 |
| Quick-display precision balance with user-friendly concept of operation mode - now also with checkweighing function | 390,00 | PFB 200-3 |
| Quick-display precision balance with user-friendly concept of operation mode - now also with checkweighing function | 370,00 | PFB 3000-2 |
| Quick-display precision balance with user-friendly concept of operation mode - now also with checkweighing function | 420,00 | PFB 300-3 |
| Quick-display precision balance with user-friendly concept of operation mode - now also with checkweighing function | 300,00 | PFB 6000-1 |
| Quick-display precision balance with user-friendly concept of operation mode - now also with checkweighing function | 450,00 | PFB 6000-2 |
| Quick-display precision balance with user-friendly concept of operation mode - now also with checkweighing function | 320,00 | PFB 600-2 |
| Quick-display precision balance with user-friendly concept of operation mode - now also with checkweighing function | 500,00 | PFB 600-3 |
| High-quality precision balance with automatic internal adjustment | 530,00 | EWJ 3000-2 |
| High-quality precision balance with automatic internal adjustment | 580,00 | EWJ 300-3 |
| High-quality precision balance with automatic internal adjustment | 600,00 | EWJ 300-3H |
| High-quality precision balance with automatic internal adjustment, verification optional | 480,00 | EWJ 6000-1M |
| High-quality precision balance with automatic internal adjustment, verification optional | 450,00 | EWJ 6000-1SM |
| High-quality precision balance with automatic internal adjustment, verification optional | 500,00 | EWJ 600-2M |
| High-quality precision balance with automatic internal adjustment, verification optional | 470,00 | EWJ 600-2SM |
| High-quality precision balance with automatic internal adjustment | 690,00 | EWJ 600-3 |
| High-quality precision balance with automatic internal adjustment | 640,00 | EWJ 6000-2 |
| Precision balance with flexible functionality and touch display | 1.940,00 | PDT 600-3 |
| Precision balance with flexible functionality and touch display | 1.920,00 | PDT 6000-2 |
| Precision balance with flexible functionality and touch display | 1.400,00 | PDT 300-3 |
| Precision balance with flexible functionality and touch display | 1.700,00 | PDT 4000-2 |
| Precision balance with flexible functionality and touch display | 2.300,00 | PDT 1000-3 |
| Precision balance with flexible functionality and touch display | 1.740,00 | PDS 600-3 |
| Precision balance with flexible functionality and touch display | 1.720,00 | PDS 6000-2 |
| Precision balance with flexible functionality and touch display | 1.200,00 | PDS 300-3 |
| Precision balance with flexible functionality and touch display | 1.500,00 | PDS 4000-2 |
| Precision balance with flexible functionality and touch display | 2.100,00 | PDS 1000-3 |
| Precision balance with flexible functionality and touch display | 2.300,00 | PDS 10K-5 |
| Precision balance with flexible functionality and touch display | 1.300,00 | PDS 2000-2 |
| Precision balance with flexible functionality and touch display | 1.500,00 | PDT 2000-2 |
| Precision scales with customer display – ideal for jewellers and the gold trade, with optional verification | 480,00 | EWJ 600-1M |
| Multifunctional laboratory balance with single-cell weighing system, with optional verification | 2.050,00 | PBJ 8000-1M |
| Multifunctional laboratory balance with single-cell weighing system, with optional verification | 2.050,00 | PBJ 6000-2M |
| Multifunctional laboratory balance with single-cell weighing system, with optional verification | 2.050,00 | PBJ 4000-2M |
| Multifunctional laboratory balance with single-cell weighing system, with optional verification | 2.050,00 | PBJ 600-3M |
| Multifunctional laboratory balance with single-cell weighing system | 1.850,00 | PBS 4000-2 |
| Multifunctional laboratory balance with single-cell weighing system, with optional verification | 2.050,00 | PBJ 2000-2M |
| Multifunctional laboratory balance with single-cell weighing system | 2.050,00 | PBJ 1000-3 |
| Multifunctional laboratory balance with single-cell weighing system | 1.850,00 | PBS 1000-3 |
| Multifunctional laboratory balance with single-cell weighing system | 1.850,00 | PBS 600-3 |
| Multifunctional laboratory balance with single-cell weighing system | 1.850,00 | PBS 6000-2 |
| The premium model with single-cell weighing system | 2.500,00 | ABT 100-5NM |
| The premium model with single-cell weighing system | 2.550,00 | ABT 120-5DNM |
| The premium model with single-cell weighing system | 2.650,00 | ABT 220-5DNM |
| The price leader in analytical balances | 740,00 | ADB 100-4 |
| The price leader in analytical balances | 720,00 | ADB 600-C3 |
| Premium analytical balance with the latest Single-Cell Generation for extremely rapid, stable weighing results | 2.200,00 | ABP 100-4M |
| Premium analytical balance with the latest Single-Cell Generation for extremely rapid, stable weighing results | 2.700,00 | ABP 200-4M |
| Premium analytical balance with the latest Single-Cell Generation for extremely rapid, stable weighing results | 3.000,00 | ABP 300-4M |
| Premium analytical balance with the latest Single-Cell Generation for extremely rapid, stable weighing results | 3.200,00 | ABP 100-5DM |
| Premium analytical balance with the latest Single-Cell Generation for extremely rapid, stable weighing results | 3.400,00 | ABP 200-5DM |
| The price leader in analytical balances with internal adjustment | 880,00 | ADJ 100-4 |
| The price leader in analytical balances with internal adjustment | 860,00 | ADJ 600-C3 |
| The bestseller in analytical balances, with high-quality single-cell weighing system, verification optional | 1.370,00 | ACJ 80-4M |
| The bestseller in analytical balances, with high-quality single-cell weighing system, verification optional | 1.430,00 | ACJ 100-4M |
| The bestseller in analytical balances, with high-quality single-cell weighing system, verification optional | 1.530,00 | ACJ 200-4M |
| The bestseller in analytical balances, with high-quality single-cell weighing system, verification optional | 1.730,00 | ACJ 300-4M |
| The bestseller in analytical balances, with high-quality single-cell weighing system | 1.230,00 | ACS 80-4 |
| The bestseller in analytical balances, with high-quality single-cell weighing system | 1.330,00 | ACS 100-4 |
| The bestseller in analytical balances, with high-quality single-cell weighing system | 1.430,00 | ACS 200-4 |
| The bestseller in analytical balances, with high-quality single-cell weighing system | 1.630,00 | ACS 300-4 |
| Analytical balance with high weighing capacity, graphic display and convenient recipe function | 1.420,00 | ALJ 160-4A |
| Analytical balance with high weighing capacity, graphic display and convenient recipe function | 2.250,00 | ALJ 200-5DA |
| Analytical balance with high weighing capacity, graphic display and convenient recipe function | 1.450,00 | ALJ 250-4A |
| Analytical balance with high weighing capacity, graphic display and convenient recipe function | 1.500,00 | ALJ 310-4A |
| Analytical balance with high weighing capacity, graphic display and convenient recipe function | 2.200,00 | ALJ 500-4A |
| Analytical balance with high weighing capacity, graphic display and convenient recipe function | 1.370,00 | ALS 160-4A |
| Analytical balance with high weighing capacity, graphic display and convenient recipe function | 1.400,00 | ALS 250-4A |
| The price leader in analytical balances | 820,00 | ADB 200-4 |
| The price leader in analytical balances with internal adjustment | 960,00 | ADJ 200-4 |
| Premium single-range semi-micro balance with unbelievably high resolution and the latest Single-Cell Generation for extremely rapid and stable weighing results | 4.200,00 | ABP 100-5M |
| Premium single-range semi-micro balance with unbelievably high resolution and the latest Single-Cell Generation for extremely rapid and stable weighing results | 6.000,00 | ABP 200-5M |
| Single-range semi-micro balance with large weighing range, graphics display and user-friendly recipe weighing function | 3.250,00 | ALJ 210-5A |
| Premium analytical balance with automatic sliding doors and the latest Single-Cell Generation for extremely rapid, stable weighing results | 5.900,00 | ABP 200-4AM |
| Premium analytical balance with automatic sliding doors and the latest Single-Cell Generation for extremely rapid, stable weighing results | 6.400,00 | ABP 300-4AM |
| Premium analytical balance with automatic sliding doors and the latest Single-Cell Generation for extremely rapid, stable weighing results | 11.200,00 | ABP 200-5AM |
| Premium analytical balance with automatic sliding doors and the latest Single-Cell Generation for extremely rapid, stable weighing results | 9.200,00 | ABP 100-5AM |
| Premium analytical balance with automatic sliding doors and the latest Single-Cell Generation for extremely rapid, stable weighing results | 9.000,00 | ABP 200-5DAM |
| Premium analytical balance with automatic sliding doors and the latest Single-Cell Generation for extremely rapid, stable weighing results | 6.800,00 | ABP 100-5DAM |
| Entry level analytical balance with compact housing and internal adjustment | 700,00 | AXE 100-4 |
| Entry level analytical balance with compact housing and internal adjustment | 750,00 | AXE 200-4 |
| Entry level analytical balance with compact housing and external adjustment | 600,00 | AXS 100-4 |
| Entry level analytical balance with compact housing and external adjustment | 650,00 | AXS 200-4 |
| Analytical balance with flexible functionality and touch display | 1.550,00 | ADS 100-4 |
| Analytical balance with flexible functionality and touch display | 1.700,00 | ADT 100-4 |
| Analytical balance with flexible functionality and touch display | 1.750,00 | ADS 200-4 |
| Analytical balance with flexible functionality and touch display | 1.950,00 | ADS 300-4 |
| Analytical balance with flexible functionality and touch display | 1.900,00 | ADT 200-4 |
| Analytical balance with flexible functionality and touch display | 2.100,00 | ADT 300-4 |
| Moisture analyser with high-quality single-cell weighing system for outstanding stability, reliability and response speed | 1.650,00 | DBS 60-3 |
| Particularly user-friendly moisture analyser with high-quality halogen quartz glass heater | 1.250,00 | DAB 100-3 |
| Particularly user-friendly moisture analyser with high-quality halogen quartz glass heater - ideal for recurring rapid tests | 1.200,00 | DAB 200-2 |
| Particularly user-friendly moisture analyser with high-quality infrared quartz glass heater – ideal for recurring rapid tests | 1.500,00 | DAB 200-2IR |
| Particularly user-friendly moisture analyser with high-quality infrared quartz glass heater | 1.550,00 | DAB 100-3IR |
| Moisture analyser with intuitive graphic display and step-by-step user guidance in 6 languages | 1.450,00 | DLB 160-3A |
| Moisture analyser with intuitive graphic display and step-by-step user guidance in 6 languages | 1.450,00 | DLB 160-3A110V |
| Moisture analyser with intuitive graphic display and moisture measurement up to 0,001% | 1.450,00 | DLB 60-4A |
| High-precision moisture analyser for demanding analyses | 1.650,00 | DIS 50-4 |
| High-precision moisture analyser for demanding analyses | 1.650,00 | DIS 100-3 |
| Ioniser to neutralise electrostatic charge | 1.990,00 | ABP-A01 |
| Equipment Qualification made easy – with the KERN Equipment Qualification Software (EQS) | 990,00 | SEQ-01 |
| EasyTouch Audio Management - EasyTouch Audio Management – Individual voice and sound files | 88,00 | SET-261 |
| EasyTouch Quick Key – select master data objects quickly and user-related | 165,00 | SET-311 |
| EasyTouch PrePack – checking pre-packed items | 1.320,00 | SET-17 |
| EasyTouch Base – Basic programme | 990,00 | SET-01 |
| EasyTouch Formulation – Recipe function | 429,00 | SET-21 |
| EasyTouch Difference – Difference weighing e.g. the growth of cell cultures | 242,00 | SET-22 |
| EasyTouch Tolerance - Tolerance weighing function | 341,00 | SET-31 |
| EasyTouch Count – Piece-counting function | 341,00 | SET-32 |
| EasyTouch Target Count – Target-counting function | 341,00 | SET-33 |
| EasyTouch Density – Density determination function | 220,00 | SET-04 |
| EasyTouch Dynamic – Dynamic weighing and Animal weighing function | 67,00 | SET-05 |
| EasyTouch Classification – Classification function | 208,00 | SET-06 |
| EasyTouch Variable – Free Variable | 79,00 | SET-07 |
| EasyTouch Take-out – The take-out function enables negative weighing out of a source container | 220,00 | SET-08 |
| EasyTouch Save Server – Central weighing data memory | 1.400,00 | SET-10 |
| EasyTouch Safety - Precision and Safety function | 671,00 | SET-11 |
| EasyTouch Batch and Statistics – Batch measuring with statistical analysis and batch print function | 341,00 | SET-16 |
| EasyTouch Individual Print - printouts which can be personalised | 385,00 | SET-14 |
| EasyTouch Customization Service – Data interfaces and customised adaptations | 132,00 | SET-28 |
| EasyTouch Export Manager – export results data automatically and reliably from EasyTouch – e.g. to import into your ERP system | 385,00 | SET-37 |
| EasyTouch Protect – protect sensitive company data safely and efficiently | 165,00 | SET-40 |
| EasyTouch Assembly Count – Order picking, rapid, simple and error-free | 308,00 | SET-35 |
| EasyTouch Container Master – Centralised container management | 149,00 | SET-18 |
| EasyTouch Backup Scheduler – data backup and restore | 99,00 | SET-46 |
| EasyTouch Audit Logs – for critical weighing processes | 119,00 | SET-51 |
| EasyTouch hotkeys - shortcut keys and external switches | 90,00 | SET-411 |
| EasyTouch Inventory – stock-taking: Efficient and correct | 990,00 | SET-52 |
| Carry out stocktaking quickly and accurately using a combination of a counting balance and software, also ideal for large warehouses with vast numbers of parts | 2.405,00 | CKE 3600-2-Inventory |
| Carry out stocktaking quickly and accurately using a combination of a counting balance and software, also ideal for large warehouses with vast numbers of parts | 2.550,00 | CKE 36K0.1-Inventory |
| Portioning of meals onto plates made easy, ideal for cafeterias and canteen kitchens | 2.340,00 | SXC 30K-3-Food |
| The complete solution for prepack processes, with optional verification | 2.730,00 | PCJ 600-2M-Prepack |
| The complete solution for prepack processes, with optional verification | 2.750,00 | PCJ 6000-1M-Prepack |
| Upgrade your laboratory balance to a high-end recipe balance for the pharmaceutical, chemical and food industries | 1.739,00 | PCB 300-3-Rez |
| Upgrade your laboratory balance to a high-end recipe balance for the pharmaceutical, chemical and food industries | 1.709,00 | PCB 1000-2-Rez |
| Upgrade your laboratory balance to a high-end recipe balance for the pharmaceutical, chemical and food industries | 1.679,00 | PCB 10000-1-Rez |
| Flexible recording or transfer of measurements, particularly to Microsoft® Excel | 210,00 | SCD-4.0-DL |
| Professional and highly-flexible recording or transfer of measurements, particularly to Microsoft® Excel or Access | 380,00 | SCD-4.0-PRO-DL |
| Professional and highly-flexible recording or transfer of measurements, particularly to Microsoft® Excel or Access | 1.460,00 | SCD-4.0-PRO-DL-AS05 |
| Flexible recording or transfer of measurements, particularly to Microsoft® Excel | 960,00 | SCD-4.0-DLS05 |
| Entry level model into professional counting, counting resolution of 30,000 points | 355,00 | CXB 15K1 |
| Entry level model into professional counting, counting resolution of 30,000 points | 350,00 | CXB 30K2 |
| Entry level model into professional counting, counting resolution of 30,000 points | 350,00 | CXB 3K0.2 |
| Entry level model into professional counting, counting resolution of 30,000 points | 350,00 | CXB 6K0.5 |
| Industrial counting scale with convenient decimal keypad for easy data entry, counting resolution 60.000 points | 610,00 | IFS 30K0.2DL |
| Industrial counting scale with convenient decimal keypad for easy data entry, counting resolution 60.000 points | 780,00 | IFS 60K0.5DL |
| Industrial counting scale with convenient decimal keypad for easy data entry, counting resolution 60.000 points | 610,00 | IFS 60K0.5D |
| Professional model, also with EC type approval [M], counting resolution up to 60,000 points | 290,00 | CPB 6K1DM |
| Professional model, also with EC type approval [M], counting resolution up to 60,000 points | 290,00 | CPB 15K2DM |
| Professional model, also with EC type approval [M], counting resolution up to 60,000 points | 290,00 | CPB 30K5DM |
| Professional, high-resolution counting scale with 100 item memories and second balance interface, counting resolution up to 75,000 points | 340,00 | CFS 6K0.1 |
| Professional, high-resolution counting scale with 100 item memories and second balance interface, counting resolution up to 75,000 points | 340,00 | CFS 15K0.2 |
| Professional, high-resolution counting scale with 100 item memories and second balance interface, counting resolution up to 75,000 points | 340,00 | CFS 30K0.5 |
| Professional model with counting resolution 60.000 points | 290,00 | CPB 6K0.1N |
| Professional model with counting resolution 60.000 points | 290,00 | CPB 15K0.2N |
| Professional model with counting resolution 60.000 points | 290,00 | CPB 30K0.5N |
| Industrial counting scale with convenient decimal keypad for easy data entry, counting resolution 75.000 points | 550,00 | IFS 10K-4 |
| Industrial counting scale with convenient decimal keypad for easy data entry, counting resolution 60.000 points | 860,00 | IFS 100K-3 |
| Industrial counting scale with convenient decimal keypad for easy data entry, counting resolution 60.000 points | 1.100,00 | IFS 100K-3L |
| Industrial counting scale with convenient decimal keypad for easy data entry, counting resolution 60.000 points | 1.100,00 | IFS 300K-3 |
| Professional, high-resolution counting scale with 100 item memories and second balance interface, counting resolution up to 75,000 points | 395,00 | CFS 50K-3 |
| Professional, high-resolution counting scale with 100 item memories and second balance interface, counting resolution up to 75,000 points | 395,00 | CFS 3K-5 |
| Industrial counting scale with convenient decimal keypad for easy data entry, counting resolution 60.000 points, verification optional | 475,00 | IFS 6K-3M |
| Industrial counting scale with convenient decimal keypad for easy data entry, counting resolution 75.000 points, verification optional | 475,00 | IFS 10K-3M |
| Industrial counting scale with convenient decimal keypad for easy data entry, counting resolution 75.000 points, verification optional | 560,00 | IFS 10K-3LM |
| Industrial counting scale with convenient decimal keypad for easy data entry, counting resolution 60.000 points, verification optional | 560,00 | IFS 30K-3M |
| Industrial counting scale with convenient decimal keypad for easy data entry, counting resolution 60.000 points, verification optional | 570,00 | IFS 60K-2M |
| Industrial counting scale with convenient decimal keypad for easy data entry, counting resolution 60.000 points, verification optional | 710,00 | IFS 60K-2LM |
