Thermo Fisher product prices
| Product | Prices | Ordering code |
| ORION CONDUCTIVITY 2 CELL GLASS/ PLATINU | 635.00 | 011010A |
| COND 2C GI K=0.1 8 PIN F | 835.00 | 011020A |
| ORION CONDUCTIVITY EPOXY2CELL MINIDIN | 470.00 | 011050MD |
| CONDUCTIVITY FIELD 2CELL MINIDIN 3M | 375.00 | 011510MD |
| CONDUCTIVITY CELL | 1120.00 | 013005A |
| CONDUCTIVITY 4-CELL MINIDIN 1.5 METER | 580.00 | 013005MD |
| CONDUCTIVITY CELL | 1335.00 | 013010A |
| ORION CONDUCTIVITY 4CELL MINIDIN 3M | 605.00 | 013010MD |
| SS COND 2 CELL K=0.1 | 815.00 | 013016A |
| ORION CONDUCTIVITY 2CELL SS K=0.1 MINIDI | 800.00 | 013016MD |
| CELL CONDUCTIVITY 4- ELECTRODE 6M CAB | 965.00 | 013020MD |
| ORION CONDUCTIVITY 4CELL MINIDIN 1M | 1045.00 | 013025MD |
| ORION 12MM BDY 4 CELLCONDUCTIVITY 1.5M | 540.00 | 013605MD |
| ORION 12MM BDY 4CELL CONDUCTIVITY 3M | 590.00 | 013610MD |
| ORION CONDUCTIVITY Pt GR/P K=10 8P WPMD | 585.00 | 018020MD |
| Sensor; TS Elite ORP tester | 115.00 | 01X001524 |
| Sensor TS Elite CTS pin tester | 55.00 | 01X001526 |
| Sensor TS Elite CTS cup tester | 55.00 | 01X001528 |
| Sensor; TS Elite PCTS tester | 60.00 | 01X001530 |
| Sensor; TS Elite pH tester | 50.00 | 01X001535 |
| Sensor TS Elite pH spear tester | 240.00 | 01X001538 |
| PH5TEM01P-TEMP.PROBE 30K | 70.00 | 01X021804 |
| PHWPTEM01W-TEMP.PROBE FOR WP PH 300 SERIES | 110.00 | 01X021807 |
| TEM5TEM01P-TEMP PROBE 100K FOR USE WITH TEMP5 | 85.00 | 01X021811 |
| TEM6TEM01R-TEMP PROBE PT100 FOR USE WITH TEMP6 | 105.00 | 01X021814 |
| PHWPTEM01J-TEMP PROBE FOR USE WITH PORTABLE 600 SERI | 115.00 | 01X021818 |
| PHWPTEM03J-TEMP PROBE 3M CBL FOR USE WITH WP600 SERIES | 125.00 | 01X021820 |
| ADPTR SMPS 100 /240VAC WP600 | 105.00 | 01X030132 |
| ECBU4BX pH4 BUFFER TABLETS (10 0 TAB/BOX) | 70.00 | 01X038201 |
| ECBU7BX pH7 BUFFER TABLETS (10 0 TAB/BOX) | 70.00 | 01X038202 |
| ECBU10BX pH10 BUFFER TABLETS ( 100 TAB/BOX) | 70.00 | 01X038203 |
| ECORPQUIN QUINHYDRONE 263 (480 mL) ORP SOLN 263 mV @25degC | 40.00 | 01X062700 |
| ECORPPRE-ORP PRE TREATMENT SOLUTION | 40.00 | 01X081500 |
| ECPHELSTDC ASSM pH ELECTRODE HOLDER STAND | 125.00 | 01X081600 |
| PCSENSOR-SENSOR FOR PC COMBI | 95.00 | 01X097108 |
| ECFC7252101B - PLASTIC BODY SINGLE JN pH ELECTRODE | 95.00 | 01X099412 |
| ECFC72521R01B -SINGLE JUNCTION REFILLABLE pH ELECTRODE | 120.00 | 01X099413 |
| ECFC72522R01B -DOUBLE JUNCTION REFILLABLE pH ELECTRODE | 135.00 | 01X099414 |
| ECFC7252201B-DOUBLE JN pH ELECTRODE 1M CABLE | 125.00 | 01X099417 |
| ECFC7252205B-DOUBLE JN pH ELECTRODE 5M CABLE | 195.00 | 01X099418 |
| ECFC7252202B-DOUBLE JN pH ELECTRODE 2M CABLE | 160.00 | 01X099419 |
| CPFC7252101B - pH ELECTRODE SINGLE JN PLASTIC BODY | 70.00 | 01X099420 |
| PHSENSOR02 -WATERPROOF PHSCAN2 REPL SENSOR | 65.00 | 01X106702 |
| PHSENSOR03DJ-REPLACEMENT SENSOR FOR PHTEST3DJ | 95.00 | 01X106709 |
| ORPSENSORDJ-REPLCEMENT ORP SENSOR | 135.00 | 01X106711 |
| PHSENSORBNC-REPLACMENT SENSOR BNC | 65.00 | 01X106720 |
| Replacement Double Junction Spear-tip Electrode for pHSpear | 320.00 | 01X106724 |
| EC4423000BT 3000PPM 442 CONDUC TIVITY SOLN (480mL) | 17.00 | 01X109101 |
| EC442300BT 300PPM 442 CONDUCTI VITY SOLN (480mL) | 17.00 | 01X109102 |
| EC4421000BT 480ml CON solution 1000 PPM 442 | 17.00 | 01X109104 |
| EC44250BT 480ml CON solution 50PPM 442 | 18.00 | 01X109105 |
| PH5TEMB01P-TEMP PROBE 30K FOR 510/700/1100/2100/2700 | 80.00 | 01X210303 |
| ECBU4BT pH4.01 BUFFER SOLN (48 0mL) | 24.00 | 01X211201 |
| ECBU7BT pH7.00 BUFFER SOLN (48 0mL) | 24.00 | 01X211202 |
| ECBU10BT pH10.01 BUFFER SOLN ( 480mL) | 24.00 | 01X211203 |
| ECBU4BTC-PINK 480ML BUFFER 4 | 18.00 | 01X211204 |
| ECBU10BTC-BLUE 480ML BUFFER10 | 18.00 | 01X211205 |
| ECRE005 - STORAG SOLUTION FOR pH ELECTRODES | 19.00 | 01X211206 |
| ECCON1413BT 1413uS KCl CONDUCT IVITY SOLN (480mL) | 17.00 | 01X211207 |
| ECRE001-REFERENCE ELECTROLYTE WITH SILVER | 120.00 | 01X211208 |
| ECCON1288BT 12880uS KCl CONDUC TIVITY SOLN (480mL) | 17.00 | 01X211210 |
| ECBU1BT pH 1.68 BUFFER SOLN 480mL BOT | 18.00 | 01X211211 |
| ECBU12BT pH12.45 BUFFER SOLN 480mL BOT | 18.00 | 01X211212 |
| ECBU7BTC-YELLOW 480ML BUFFER 7 | 18.00 | 01X211213 |
| ECCON2764BT 2764uS KCl CONDUCT IVITY SOLN (480mL) | 17.00 | 01X211214 |
| ECORPQUIN086-ORP SOLUTION 86mV | 40.00 | 01X211215 |
| ECDPCBT 480ML-PROTEIN REMOVER SOLUTION | 40.00 | 01X211216 |
| ECCON100BT- CONDUCTIVITY SOLN 100uS 480 ml | 17.00 | 01X211217 |
| ECRE002 SATURATED KCL 480mL | 115.00 | 01X211218 |
| ECCON500BT CONDUCTIVITY SOLN 500uS 480ml | 24.00 | 01X211219 |
| ECBU9BT- pH 9.00 BUFFER 480mL | 24.00 | 01X211222 |
| ELECTROLYTE 60ML DOHANDY NEW | 29.00 | 01X211226 |
| ECNACL5PPT - SODIUM CHLORIDE CAL STANDARD 5PPT | 17.00 | 01X211230 |
| ECNACL25PPT - SODIUM CHLORIDE CAL STANDARD 25PPT | 29.00 | 01X211231 |
| ECNACL45PPT - SODIUM CHLORIDE CAL STANDARD 45PPT | 24.00 | 01X211232 |
| ECBU4BTC1LIT-COLOURED BUFFER4 1 LITRE | 25.00 | 01X211233 |
| ECBU7BTC1LIT-COLOURED BUFFER 7 1 LITRE | 25.00 | 01X211234 |
| ECBU10BTC1LIT-COLOURED BUFF10 1 LITRE | 25.00 | 01X211235 |
| ECDOZEROSOLN 480 ML DO ZERO SOLUTION | 30.00 | 01X211238 |
| ECCON84BT 84uS CONDUCTIVITY STANDATRD 4 | 18.00 | 01X211241 |
| ECBU686BT BUFFER STD 6.86 pH | 18.00 | 01X211242 |
| ECCON1118BT CONDUCTIVITY STANDARD 111.8 mS | 35.00 | 01X211244 |
| ECBU4BT1LIT- 4pH BUFFER 1 LIT | 30.00 | 01X211246 |
| ECBU7BT1LIT-7pH BUFFER 1 LIT | 30.00 | 01X211247 |
| ECBU10BT1LIT-10pH BUFFER 1 LIT | 35.00 | 01X211248 |
| EC636430 ELECTROLYTE 60ml | 80.00 | 01X211250 |
| ECBU918BT- 9.18 BUFFER | 18.00 | 01X211271 |
| ECCON5000BT-5mS STANDARD | 18.00 | 01X211272 |
| ECFC7352901B- pH ELECTRODE WITH ATC 30K | 145.00 | 01X218964 |
| EC620130 GLS REFIL STD OPNPORE COMBI pH BNC | 360.00 | 01X218972 |
| EC620131 GLS PLYMR STD OPNPORE COMBI pH BNC | 200.00 | 01X218973 |
| EC620132 PLSTC PLYM STD OPNPOR COMBI pH BNC | 150.00 | 01X218974 |
| EC620133 GLS PLY SPEAR OPNPOR COMBI pH BNC | 325.00 | 01X218975 |
| ECFC7352901W - pH ELECTRODE WITH ATC 6 PIN CONNECTOR | 160.00 | 01X218995 |
| ECCON1413BS 1413uS CONDUCTIVIT | 95.00 | 01X219901 |
| 447 µS/cm KCl Conductivity Sachets | 100.00 | 01X219902 |
| 2764 µS/cm KCl Conductivity Sachets | 95.00 | 01X219903 |
| ECCON10BS- 10uS STANDARD | 105.00 | 01X219905 |
| ECTPGLPJ01M | 250.00 | 01X220001 |
| ECTPGLPK01M | 250.00 | 01X220101 |
| ECTPPENK01M | 255.00 | 01X220102 |
| ECBATT14 A76 ALKALINE CELLS (5 0/PACK) | 35.00 | 01X220401 |
| ECBU7BS pH7 BUFFER SACHET | 95.00 | 01X223101 |
| ECBU4BS pH4 BUFFER SACHET | 95.00 | 01X223102 |
| pH 10.01 buffer sachets (NIST traceable) box of 20 x 20 mL sachets | 95.00 | 01X223103 |
| Deionized water rinse sachets box of 20 x 20 mL sachets | 80.00 | 01X223201 |
| ECTDSSENSOR - TDS SENSOR | 90.00 | 01X229713 |
| ECTDSSENSORPLUS - TDS SENSOR CUP TYPE | 80.00 | 01X229714 |
| pH/Cond/ATC probe for 450 series COMBI03BW | 290.00 | 01X230205 |
| DO6HANDY- PROBE FOR DO6 | 475.00 | 01X233913 |
| ECDO6HANDY3M - PROBE FOR DO6 3M CABLE | 530.00 | 01X233916 |
| ECCOMBI03M-Combined pH Combin. Ele & 2 Pin Stainless Steel | 320.00 | 01X234601 |
| ECDOHANDYNEW-DO PROBE10' CABLE | 905.00 | 01X239601 |
| MEMBRN ORING 5 SET DOHANDY NEW | 80.00 | 01X241603 |
| MEMBRANED HOUSING DO6 | 70.00 | 01X241608 |
| CONSEN91B-TWO RING SS PROBE K=1 BNC & 2.5mm 30K TEMP PROBE | 250.00 | 01X244701 |
| CONSEN91W-CONDUCTIVITY PROBE FOR USE WITH CON400 SERIES | 250.00 | 01X244702 |
| CONSEN9105W CON PRB K=1 2RING SS 6PIN DIN 5M CBL | 275.00 | 01X244712 |
| CONSEN91J-CONDUCTIVITY PROBE WITH 8 PIN CONNECTOR FOR WP600 | 295.00 | 01X244721 |
| ECCONSEN9203J- 4 CELL COND PRB BULLS EYE TYPE FOR 600 SERIES | 495.00 | 01X244723 |
| CONSEN9103J-CONDUCTIVITY PRB 8 PIN CONN/3M CBL FOR WP600 SE | 300.00 | 01X244725 |
| CONSEN9201D-COND PROBE FOR USE WITH 2700 | 500.00 | 01X244730 |
| ECPH501PLUS-ECOSCAN PH5 PORTABLE PH METER WITH ATC | 340.00 | 01X244911 |
| ECPH502PLUSK-ECOSCAN PH5 PORTABLE PH METER IN KIT | 455.00 | 01X244912 |
| ECPH503PLUSK-ECOSCAN PH5 PH METER IN KIT WITH TRIODE | 480.00 | 01X244913 |
| ECPH601PLUS-ECOSCAN PH6 PORTABLE PH METER WITH ATC | 405.00 | 01X245025 |
| ECPH602PLUSK-ECOSCAN PH6 PORTABLE PH METER IN KIT | 515.00 | 01X245026 |
| ECPH603PLUSK-ECOSCAN PH6 PH METER IN KIT WITH TRIODE | 545.00 | 01X245027 |
| ECPH601PLUSK-ECOSCAN PH6 PH METER IN KIT WITH ATC PROBE | 465.00 | 01X245028 |
| ECDOGEN-S WITH MAINTENANCE KIT | 1520.00 | 01X247507 |
| ECDOTPII-S WITH MAINTENANCE KT | 1520.00 | 01X247508 |
| ECION601PLUS-ECOSCAN ION6 PORTABLE PH/ION METER WITH ATC | 520.00 | 01X256409 |
| ECION602PLUSK-ECOSCAN ION6 PORTABLE PH/ION METER IN KIT | 620.00 | 01X256410 |
| ECFC7960101B - ORP ELECTRODE SINGLE JN 1M CABLE | 210.00 | 01X256612 |
| ECFC7960201B-ORP ELECTRODE DOUBLE JN 1M CABLE | 245.00 | 01X256613 |
| ECFC7960202B-ORP ELECTRODE DOUBLE JN 2M CABLE | 220.00 | 01X256614 |
| ECFC7960205B-ORP ELECTRODE DOUBLE JN 5M CABLE | 270.00 | 01X256615 |
| ECTNGSTNLMP-LAMP MODULE | 170.00 | 01X265301 |
| ECINFRDLMP | 310.00 | 01X265302 |
| ECTBDCUV03KT- SAMPLE CUVETTES | 140.00 | 01X265701 |
| ECECOPHKIT-KIT FOR ECOSCAN PH | 75.00 | 01X266901 |
| ECECOCONKIT-KIT ECOSCAN CON | 75.00 | 01X266902 |
| ECECODRYKIT-KIT EMPTY ECOSCAN | 70.00 | 01X266903 |
| ECCLCOLORREF-SECONDARY COLOR REFERENCE | 85.00 | 01X274806 |
| ECTN100CUVKIT-SAMPLE CUVETTE SET OF 3 | 100.00 | 01X274902 |
| ECCON603PLUSK-ECOSCAN CON6 PORTABLE COND MTR IN KIT W/PRB | 525.00 | 01X289425 |
| ECCON603PLUS-ECOSCAN CON6 PORTABLE COND METER WITH PROBE | 485.00 | 01X289426 |
| ECTDS603PLUSK-ECOSCAN TDS6 PORTABLE TDS MTR IN KIT W/PRB | 525.00 | 01X289427 |
| ECTDS603PLUS-ECOSCAN TDS6 PORTABLE TDS METER WITH PRB | 485.00 | 01X289428 |
| ECSALT603PLUSK-ECOSCAN SALT6 PORTABLE SALT MTR IN KIT W/PRB | 525.00 | 01X289429 |
| ECSALT603PLUS-ECOSCAN SALT6 PORTABLE SALT METER WITH PROBE | 475.00 | 01X289430 |
| EC620SSP SELF STIRRING DO PRB | 1585.00 | 01X295704 |
| 13637671 ACCUFLEX ARM | 115.00 | 01X321801 |
| STANDARD 10 NTU | 130.00 | 01X344318 |
| ECTN100IR-PORTABLE TURBIDITY METER | 980.00 | 01X357301 |
| ECSILICONEOIL | 22.00 | 01X358701 |
| PHTEST10 | 195.00 | 01X366901 |
| PHTEST20- POCKET PH TESTER | 210.00 | 01X366902 |
| PHTEST30- POCKET PH TESTER | 225.00 | 01X366903 |
| ORPTEST10- POCKET ORP TESTER | 245.00 | 01X366909 |
| ECDO602PLUSK-ECOSCAN DO6 DO MTR IN KIT W/ PRB 3MTR CBL | 910.00 | 01X370113 |
| ECDO601PLUSK-ECOSCAN DO6 DO MTR IN KIT W/PRB 1 MTR CBL | 865.00 | 01X370114 |
| ECRE006-STO SOLN 238931 500mL | 70.00 | 01X370502 |
| ECTEST11-DUAL RANGE EC TESTR 2000uS/20mS | 165.00 | 01X377228 |
| ECTEST11PLS-MULTI RANGE TESTR 200uS/2000uS/20mS | 205.00 | 01X377229 |
| TDSTEST11-DUAL RANGE TDS TESTR 2000ppm/10ppt | 165.00 | 01X377230 |
| TDSTEST11PLS-MULTI RANGE TESTR 200ppm/2000ppm/10ppt | 205.00 | 01X377231 |
| SALTTEST11- SALT TESTER | 185.00 | 01X377232 |
| TSPHCP0550 - PH FIELD MONITOR | 610.00 | 01X402503 |
| TSCONCP0550 - CONDUCTIVITY MONITOR | 640.00 | 01X402703 |
| TSCONCP0560 - CONDUCTIVITY MONITOR / CONTROLLER | 640.00 | 01X402803 |
| ECPHWP60001-WP HH PH METER MODEL 600 | 810.00 | 01X415102 |
| ECPHWP61001-WP HH PH METER MODEL 610 | 920.00 | 01X415103 |
| Waterproof CyberScan pH 620 pH/mV/Ion Meter with ATC probe & DAS software | 1170.00 | 01X415104 |
| ECPHWP60042K-WP HH PH METER MODEL 600 IN KIT | 1030.00 | 01X415105 |
| ECPHWP61042K-WP HH PH METER MODEL 610 IN KIT | 1150.00 | 01X415106 |
| ECPHWP62042K-WP HH PH/ION MTR MODEL 620 IN KIT | 1415.00 | 01X415107 |
| ECFC7352901J - pH TRIDOE 8 PIN CONNECTOR | 150.00 | 01X417003 |
| ECFC7252203B-DBL JN COMBI PH 3 M CABLE | 155.00 | 01X417010 |
| ECCONWP60000-WATERPROOF HH CONDUCTIVITY METER | 815.00 | 01X418302 |
| ECCONWP60003-WATERPROOF HH CONDUCTIVITY METER WITH PROBE | 1350.00 | 01X418303 |
| ECCONWP60043K-WATERPROOF HH COND METER KIT PROBE SMPS | 1495.00 | 01X418304 |
| ECCONWP61000WATERPROOFHH | 1130.00 | 01X418305 |
| ECCONWP61003-WATERPROOF HH CONDUCTIVITY METER WITH PROBE | 1685.00 | 01X418306 |
| ECCONWP61043K-WATERPROOF HH COND METER KIT PROBE SMPS | 1850.00 | 01X418307 |
| ECDOWP60041K-WATERPROOF HH DO METER DO PRB SMPS ADPTR KIT | 1725.00 | 01X419502 |
| ECDOWP60042K-WATERPROOF HH DO METER DO PRB SMPS ADPTR KIT | 1830.00 | 01X419503 |
| ECPHWP600KIT - KIT FOR WPHH PH | 130.00 | 01X430201 |
| ECCONWP600KIT - KIT FOR WPHH COND600 | 130.00 | 01X430202 |
| CyberScan DO 600 Series Carrying Kit Set ¿ Plastic Carrying Case comprises: 4 enpty bottles (60 ml) | 125.00 | 01X430203 |
| ECPCWP650KIT-KIT FOR WPHHPC650 | 130.00 | 01X430205 |
| ECPCWP65043K-WPHH PH/CON METER IN KIT | 2000.00 | 01X430602 |
| ECPCWP65000-WPHH PH/CON METER | 1195.00 | 01X430603 |
| ECPDWP65043K-WPHH PH/DO METER IN KIT | 2230.00 | 01X430702 |
| ECPDWP65000-WPHH PH/DO METER | 1235.00 | 01X430703 |
| ECCDWP65043K-WPHH CON/DO METER IN KIT | 2395.00 | 01X430802 |
| Waterproof CyberScan CD 650 Conductivity/ TDS/ Resistivity/ Salinity/ Dissolved Oxygen Meter with DAS software & multi-probe holder | 1245.00 | 01X430803 |
| ECPCDWP65044K-WPHH PH/CON/DO METER IN KIT | 3295.00 | 01X430902 |
| ECPCDWP65000-WPHH PH/CON/DO METER | 2250.00 | 01X430903 |
| PCTEST35-COMBI POCKET TESTER | 275.00 | 01X441504 |
| PTTEST35-COMBI POCKET TESTER | 260.00 | 01X441505 |
| PCSTEST35-COMBI POCKET TESTER | 315.00 | 01X441506 |
| USB IrDA CONVERTER | 175.00 | 01X447602 |
| TSTEMP10J-J TYPE TC METER | 330.00 | 01X450405 |
| TSTEMP10K-K TYPE TC METER | 330.00 | 01X450408 |
| TSTEMP10T-T TYPE TC METER | 330.00 | 01X450411 |
| ARMORTEMP-ARMOR FOR DIGISENSE | 50.00 | 01X460601 |
| HNDSFRKIT-HANDSFREE KIT FOR DIGISENSE | 50.00 | 01X460701 |
| ECOPHTEST1-ECONOMY PH TESTER | 85.00 | 01X460901 |
| ECOPHTEST2-ECONOMY PH TESTER | 100.00 | 01X460902 |
| CONSEN9501D-2 CELL COND PRB FOR USE WITH 700/2700 SERIES | 250.00 | 01X466602 |
| ECOECTESTLOW-EC TESTER LOW | 90.00 | 01X477101 |
| ECOECTESTHIGH-EC TESTER HIGH | 90.00 | 01X477102 |
| ECOTDSTESTLOW-TDSTESTER LOW | 90.00 | 01X477103 |
| ECOTDSTESTHIGH-TDSTESTER HIGH | 90.00 | 01X477104 |
| ECOSALTTEST-SALT TESTER | 85.00 | 01X477105 |
| TSTEMP14-THERMISTOR TEMP METER | 365.00 | 01X481804 |
| TSTEMP16-RTD TEMP METER | 375.00 | 01X491704 |
| TSTEMP300-DUAL TC LOGGER | 585.00 | 01X523604 |
| TSTEMP360-RTD LOGGER | 615.00 | 01X526504 |
| ECPH70042S-BENCH PH METER 110/240 SMPS STAND SJSE ATC | 810.00 | 01X541605 |
| ECPC70043S-BENCH PH/COND MTR | 1350.00 | 01X543601 |
| ECPH270040S-BENCH PH METER SMPS ADPTR AND STAND | 1060.00 | 01X543901 |
| ECPH270042GS-BENCH PH METER SMPS ADPTR PH ELE AND STAND | 1160.00 | 01X543902 |
| ECION270040S-BENCH PH/ION MTR SMPS ADPTR AND STAND | 1230.00 | 01X543903 |
| ECION270042GS-BENCH PH/ION MTR SMPS ADPTR PH ELE AND STAND | 1310.00 | 01X543904 |
| ECCON270043S-BENCH COND MTR SMPS ADPTR COND ELE AND STAND | 1190.00 | 01X543905 |
| ECPC270043S-BENCH PH/COND MTR SMPS ADPTR PH COND ELE STAND | 1555.00 | 01X543906 |
| ECDO270042-BENCH DO METER SMPS ADPTR SELF STIRRING DO PR | 2235.00 | 01X543907 |
| CARRYINGKITSETFOR | 55.00 | 01X574803 |
| Waterproof TN-100 handheld turbidimeter, set of 7 sample vials, lint-free cloth, silicone oil, batteries, and hard carrying case | 670.00 | 01X598002 |
| PH 7 BUFFER STD 60 ML | 10.50 | 01X607901 |
| PH 4 BUFFER STD 60 ML | 10.50 | 01X608001 |
| PH 10 BUFFER STD 60 ML | 10.50 | 01X608101 |
| 1413 US CONDUCTIVITY STD 60 ML | 10.50 | 01X608301 |
| 12.88 MS COND STD 60 ML | 10.50 | 01X608401 |
| 84 US CONDUCTIVITY STD 60 ML | 10.50 | 01X609201 |
| DI WATER 60 ML | 10.50 | 01X609301 |
| MEMBRN SET DO-SSP | 210.00 | 01X609501 |
| TN100CALKIT 60MLX4 STD W/VIAL | 320.00 | 01X621001 |
| MEMBRN ASSY DOHANDY | 90.00 | 01X623901 |
| ECTN100CUVKIT4-SAMPLE CUVETTESET OF 4 | 125.00 | 01X638601 |
| ECPHBUFKIT PH 4 7 10 SOLN (480ML) | 70.00 | 01X638901 |
| ECPHBUFKITC PH 4 7 10 COL SLN (480ML) | 65.00 | 01X639001 |
| ECPHWP15000 PH 150 METER ONLY | 435.00 | 01X651607 |
| ECPHWP15002 PH150MTRDJPH | 510.00 | 01X651608 |
| ECPHWP15002K PH 150 MTR KIT W/ DJ PH PROBE & ATC PROBE | 565.00 | 01X651609 |
| ECCONWP15003 CON150MTRCOND | 525.00 | 01X651611 |
| ECCONWP15003K CON 150 MTR KIT& COND PROBE | 565.00 | 01X651612 |
| ECPHWP45000 PH 450 METER ONLY | 540.00 | 01X651628 |
| ECPHWP45002PH450MTRDJPH | 640.00 | 01X651629 |
| ECPHWP45002K PH 450 METER KT W DJ PH PORBE& ATC PROBE | 680.00 | 01X651630 |
| ECCONWP45003CON450MTRCOND | 695.00 | 01X651632 |
| ECCONWP45003K CON450 MTR KIT W COND PROBE | 830.00 | 01X651633 |
| ECDOWP45000DO450METERONLY | 585.00 | 01X651634 |
| ECDOWP45003K DO450 MTR KIT W/ RDO PROBE | 1585.00 | 01X651635 |
| ECPCWP45000PC450METERONLY | 725.00 | 01X651636 |
| ECPCWP45003PC450MTRWCOMBI | 1070.00 | 01X651637 |
| ECPCWP45003K PC450 METER COMBI PROBE | 1140.00 | 01X651638 |
| ECPCWP45004 PC450 MTR W/ DJ PH PROBE & COND PROBES | 1060.00 | 01X651639 |
| ECPCWP45004K PC450 MTR KIT W/ DJ PH PROBE & COND PROBES | 1100.00 | 01X651640 |
| PD 450 Meter only | 830.00 | 01X651641 |
| ECPDWP45004KPD450MTRKITW | 1810.00 | 01X651642 |
| ECDOWP45003DO450MTRKITW | 1370.00 | 01X651644 |
| ECPDWP45004 | 1595.00 | 01X651646 |
| DO PROBE 12MM BOD FUN MINIDIN 3M | 625.00 | 081010MD |
| DO EPOXY PROBE MINIDIN 1.5M | 885.00 | 083005MD |
| DO SENSOR | 930.00 | 083010MD |
| ORION DO EPOXY PROBE MINID 10M | 1045.00 | 083025MD |
| D.O. AUTOSTIRRERCALIBRATIONCHAMBER | 305.00 | 086021A |
| ORION DISSOLVED OXYGEN AUTO STIR PROBE | 1835.00 | 086030MD |
| LAB RDO PROBE; 3M CABLE | 1030.00 | 087010MD |
| FIELD RDO PROBE; 6M CABLE | 1080.00 | 087020MD |
| FIELD RDO PROBE; 10M CABLE | 1080.00 | 087030MD |
| ORION DISSOLVED OXYGEN PROBE FIELD | 1305.00 | 087050MD |
| FIELD RDO PROBE; 30M CABLE | 1660.00 | 087100MD |
| BENCHTOP STIRRER | 345.00 | 096019-WA |
| STIRRER PADDLE, PKG. OF 3 | 70.00 | 096021-WA |
| ECADPTRM9M25 | 12.00 | 09X305002 |
| CONDUCTIVITY CALIBRATION KIT MINIDIN | 665.00 | 1010001 |
| ORION SPARE UNIV POWER ADAPTER | 75.00 | 1010003 |
| RS232 CABLE SET PC & PRINTER | 80.00 | 1010004 |
| ORION CABLEADPTER RS232TO USB | 135.00 | 1010005 |
| SPARE INK CARTRIDGE FOR I | 70.00 | 1010008 |
| PAPER FOR STAR INKJET PRINTER 1 ROLL | 17.00 | 1010009 |
| ORION CABLE STAR METER TO PC | 50.00 | 1010053 |
| COND PROBE CONDITIONING SOLUTION 5X60ML | 85.00 | 11001 |
| 111.9 mS/CM CONDUCTIVITY STD 5X60ML | 145.00 | 11005 |
| 111.9 mS/CM CONDUCTIVITY STD 10 POUCHES | 50.00 | 1100510 |
| 12.9 mS/CM CONDUCTIVITY STD 5X60ML | 130.00 | 11006 |
| 12.9 mS/CM CONDUCTIVITY STD 10 POUCHES | 50.00 | 1100610 |
| 1413 uS/CM CONDUCTIVITY STD 5X60ML | 135.00 | 11007 |
| 1413 uS/CM CONDUCTIVITY STD 10 POUCHES | 50.00 | 1100710 |
| 100 uS/CM CONDUCTIVITY STD 5X60ML | 130.00 | 11008 |
| 147 uS/CM CONDUCTIVITY STD 10 POUCHES | 50.00 | 1100910 |
| CELL COND GLASS K = 1.0 | 550.00 | 11010 |
| ORION COND CELL GLASS K=0.1 | 605.00 | 11020 |
| ORION CONDUCTIVITY CELL PLASTIC K=1.0 | 495.00 | 11050 |
| ORION SOFT FIELD CASE | 165.00 | 1210005 |
| GLASS FLOW THRU CELL | 250.00 | 13017 |
| EPOXY-BODY CONDUCTIVITY CELL(K=1.0) | 145.00 | 14005 |
| HOLDER ELECTRODE PORTABLE | 5.50 | 15X000700 |
| HOLDER ELE CONDUCTIVITY | 5.50 | 15X000702 |
| TOOL MEMBRN HSG DOHANDY NEW | 45.00 | 15X241502 |
| GUARD PROBE 12mm | 17.00 | 15X303701 |
| SALT BRIDGE FOR ECFP21A1A1 & ECFR21A1A1 | 175.00 | 15X403101 |
| NO CAL ELECTR0DE REPLACEMENT STORAGE CHA | 200.00 | 20017 |
| Orion Dual Star pH/ISE benchtop meter with stand | 2165.00 | 2115000 |
| Orion Dual Star pH/ISE benchtop meter TRIS pH kit | 2715.00 | 2115001 |
| Orion Dual Star pH/ISE benchtop meter TRIS pH set | 2590.00 | 2115101 |
| Orion Dual Star pH/ISE benchtop meter durable sensor TRIS pH set | 2670.00 | 2115102 |
| Orion Dual Star pH/ISE benchtop meter ammonia and pH kit | 3490.00 | 2115201 |
| Orion Dual Star pH/ISE benchtop meter chloride and pH kit | 3560.00 | 2115202 |
| Orion Dual Star pH/ISE benchtop meter fluoride and pH kit | 3720.00 | 2115203 |
| Orion Dual Star pH/ISE benchtop meter nitrate and pH kit | 3720.00 | 2115204 |
| Orion Dual Star pH/ISE benchtop meter sodium and pH kit | 3295.00 | 2115205 |
| Replacement Vial Cover for Thermo Scientific™ Orion™ AQ4500 Turbidimeter | 50.00 | 242098-001 |
| STRAIGHT BNC CONNECTOR (MALE) FOR 5MM. E | 10.00 | 28X088001 |
| ECCA02M09F09 110 SERIES | 35.00 | 30X219503 |
| CABLE USB AM TO USB MINI | 17.00 | 30X379302 |
| 5 meter cable for EC237450 | 425.00 | 30X416801 |
| EC355136-CBL FOR EC237450 10M | 660.00 | 30X416802 |
| RS232CABLEFOR2700SERIES | 55.00 | 30X427301 |
| O RING DOGENS/TPIIS | 22.00 | 32X246702 |
| FLUORIDE 1PPM WITH TISAB II STD 475ML | 100.00 | 40906 |
| FLUORIDE 2PPM WITH TISAB II STD 475ML | 100.00 | 40907 |
