Precisa price list
| Ordering codes | Supplier | Products |
| 167-9327X-001 | Precisa | BJ 110M SCS |
| 167-9327X-002 | Precisa | BJ 110M |
| 167-9328X-001 | Precisa | BJ 210M SCS |
| 167-9328X-002 | Precisa | BJ 210M |
| 167-9422X-002 | Precisa | BJ 410C |
| 167-9423X-002 | Precisa | BJ 610C |
| 167-9425X-002 | Precisa | BJ 1000C |
| 167-9436X-002 | Precisa | BJ 1200C |
| 167-9451X-002 | Precisa | BJ 2200C |
| 167-9513X-002 | Precisa | BJ 2100D |
| 167-9514X-002 | Precisa | BJ 4100D |
| 167-9515X-002 | Precisa | BJ 6100D |
| 167-9518X-002 | Precisa | BJ 8100D |
| 167-9603X-002 | Precisa | BJ 6100G |
| 167-9604X-002 | Precisa | BJ 12100G |
| 321-9249-001 | Precisa | LS 120A SCS |
| 321-9250-001 | Precisa | LS 220A SCS |
| 321-9251X-001 | Precisa | LS 320A SCS |
| 321-9365X-001 | Precisa | LS 160M SCS |
| 321-9366X-001 | Precisa | LS 320M SCS |
| 321-9367X-001 | Precisa | LS 620M SCS |
| 321-9368X-001 | Precisa | LS 920M SCS |
| 321-9369X-001 | Precisa | LS 1220M SCS |
| 321-9459X-001 | Precisa | LS 620C SCS |
| 321-9460X-001 | Precisa | LS 1200C SCS |
| 321-9461X-001 | Precisa | LS 2200C SCS |
| 321-9462X-001 | Precisa | LS 3200C SCS |
| 321-9463X-001 | Precisa | LS 4200C SCS |
| 321-9464X-001 | Precisa | LS 6200C SCS |
| 321-9466X-001 | Precisa | LS 320C SCS |
| 321-9550X-001 | Precisa | LS 3200D SCS |
| 321-9551X-001 | Precisa | LS 6200D SCS |
| 321-9552X-001 | Precisa | LS 10200D SCS |
| 321-9616X-001 | Precisa | LS 10200G SCS |
| 321-9363-001 | Precisa | LX 920M SCS |
| 321-9362-001 | Precisa | LX 620M SCS |
| 321-9452-001 | Precisa | LX 620C SCS |
| 321-9548-001 | Precisa | LX 6200D SCS |
| 321-9457-001 | Precisa | LX 6200C SCS |
| 321-9456-001 | Precisa | LX 4200C SCS |
| 321-9361-001 | Precisa | LX 320M SCS |
| 321-9248-001 | Precisa | LX 320A SCS |
| 321-9547-001 | Precisa | LX 3200D SCS |
| 321-9247-001 | Precisa | LX 220A SCS |
| 321-9454-001 | Precisa | LX 2200C SCS |
| 321-9364-001 | Precisa | LX 1220M SCS |
| 321-9246-001 | Precisa | LX 120A SCS |
| 321-9453-001 | Precisa | LX 1200C SCS |
| 321-9615-001 | Precisa | LX 10200G SCS |
| 321-9549-001 | Precisa | LX 10200D SCS |
| 321-9376-001 | Precisa | LT 920M SCS |
| 321-9375-001 | Precisa | LT 620M SCS |
| 321-9471-001 | Precisa | LT 620C SCS |
| 321-9556-001 | Precisa | LT 6200D SCS |
| 321-9476-001 | Precisa | LT 6200C SCS |
| 321-9475-001 | Precisa | LT 4200C SCS |
| 321-9374-001 | Precisa | LT 320M SCS |
| 321-9470-001 | Precisa | LT 320C SCS |
| 321-9254-001 | Precisa | LT 320A SCS |
| 321-9555-001 | Precisa | LT 3200D SCS |
| 321-9474-001 | Precisa | LT 3200C SCS |
| 321-9253-001 | Precisa | LT 220A SCS |
| 321-9473-001 | Precisa | LT 2200C SCS |
| 321-9373-001 | Precisa | LT 160M SCS |
| 321-9377-001 | Precisa | LT 1220M SCS |
| 321-9252-001 | Precisa | LT 120A SCS |
| 321-9472-001 | Precisa | LT 1200C SCS |
| 321-9617-001 | Precisa | LT 10200G SCS |
| 321-9557-001 | Precisa | LT 10200D SCS |
| 321-9368-001 | Precisa | LS 920M SCS |
| 321-9367-001 | Precisa | LS 620M SCS |
| 321-9459-001 | Precisa | LS 620C SCS |
| 321-9551-001 | Precisa | LS 6200D SCS |
| 321-9464-001 | Precisa | LS 6200C SCS |
| 321-9371-001 | Precisa | LS 600M-C |
| 321-9463-001 | Precisa | LS 4200C SCS |
| 321-9366-001 | Precisa | LS 320M SCS |
| 321-9466-001 | Precisa | LS 320C SCS |
| 321-9251-001 | Precisa | LS 320A SCS |
| 321-9550-001 | Precisa | LS 3200D SCS |
| 321-9462-001 | Precisa | LS 3200C SCS |
| 321-9469-001 | Precisa | LS 3100C-C |
| 321-9250-001 | Precisa | LS 220A SCS |
| 321-9461-001 | Precisa | LS 2200C SCS |
| 321-9365-001 | Precisa | LS 160M SCS |
| 321-9369-001 | Precisa | LS 1220M SCS |
| 321-9249-001 | Precisa | LS 120A SCS |
| 321-9460-001 | Precisa | LS 1200C SCS |
| 321-9372-001 | Precisa | LS 1100M-C |
| 321-9616-001 | Precisa | LS 10200G SCS |
| 321-9552-001 | Precisa | LS 10200D SCS |
| 340-9220-003 | Precisa | prepASH 229 2.0 |
| 340-9221-003 | Precisa | prepASH 219 2.0 |
| 340-9222-003 | Precisa | prepASH 212 2.0 |
| 360-9100-006 | Precisa | EP 125SM |
| 360-9101-006 | Precisa | EP 225SM-DR |
| 360-9102-006 | Precisa | ES 125SM |
| 360-9103-006 | Precisa | ES 225SM-DR |
| 360-9231-006 | Precisa | EP 120A |
| 360-9232-006 | Precisa | EP 220A |
| 360-9233-006 | Precisa | EP 320A |
| 360-9234-006 | Precisa | EP 420A |
| 360-9235-006 | Precisa | EP 420A-FR |
| 360-9236-006 | Precisa | EP 520A |
| 360-9237-006 | Precisa | ES 120A |
| 360-9238-006 | Precisa | ES 220A |
| 360-9239-006 | Precisa | ES 320A |
| 360-9240-006 | Precisa | ES 420A |
| 360-9241-006 | Precisa | ES 420A-FR |
| 360-9242-006 | Precisa | ES 520A |
| 360-9345-001 | Precisa | EP 320M |
| 360-9346-001 | Precisa | EP 620M |
| 360-9347-001 | Precisa | EP 920M |
| 360-9348-001 | Precisa | EP 1220M |
| 360-9349-001 | Precisa | EP 620M-FR |
| 360-9350-001 | Precisa | EP 1220M-FR |
| 360-9351-001 | Precisa | EP 2220M |
| 360-9352-001 | Precisa | ES 320M |
| 360-9353-001 | Precisa | ES 620M |
| 360-9354-001 | Precisa | ES 920M |
| 360-9355-001 | Precisa | ES 1220M |
| 360-9356-001 | Precisa | ES 620M-FR |
| 360-9357-001 | Precisa | ES 1220M-FR |
| 360-9358-001 | Precisa | ES 2220M |
| 360-9437-001 | Precisa | EP 1200C |
| 360-9438-001 | Precisa | EP 2200C |
| 360-9439-001 | Precisa | EP 4200C |
| 360-9440-001 | Precisa | EP 6200C |
| 360-9441-001 | Precisa | EP 8200C |
| 360-9442-001 | Precisa | EP 6200C-FR |
| 360-9443-001 | Precisa | EP 8200C-DR |
| 360-9444-001 | Precisa | ES 1200C |
| 360-9445-001 | Precisa | ES 2200C |
| 360-9446-001 | Precisa | ES 4200C |
| 360-9447-001 | Precisa | ES 6200C |
| 360-9448-001 | Precisa | ES 8200C |
| 360-9449-001 | Precisa | ES 6200C-FR |
| 360-9450-001 | Precisa | ES 8200C-DR |
| 360-9534-001 | Precisa | EP 6200D |
| 360-9535-001 | Precisa | EP 8200D |
| 360-9536-001 | Precisa | EP 12200D |
| 360-9537-001 | Precisa | ES 6200D |
| 360-9538-001 | Precisa | ES 8200D |
| 360-9539-001 | Precisa | ES 12200D |
| 360-9613-001 | Precisa | EP 12200G |
| 360-9614-001 | Precisa | ES 12200G |
| 365-9245-001 | Precisa | EM 120-HR, Halogen, 230V |
| 365-9245-002 | Precisa | EM 120-HR, Halogen, 115V |
| 365-9245-003 | Precisa | EM 120-HR, Infrared, 230V |
| 365-9245-004 | Precisa | EM 120-HR, Infrared, 115V |
| 365-9245-007 | Precisa | EM 120-HR, Dark Radiator, 230V |
| 365-9245-008 | Precisa | EM 120-HR, Dark Radiator, 115V |
| 390-9104-001 | Precisa | HM 125SM |
| 390-9104-002 | Precisa | HE 125SM |
| 390-9104-003 | Precisa | HA 125SM |
| 390-9104-009 | Precisa | HF 125SM |
| 390-9106-001 | Precisa | HM 125SM-FR |
| 390-9106-002 | Precisa | HE 125SM-FR |
| 390-9106-003 | Precisa | HA 125SM-FR |
| 390-9106-009 | Precisa | HF 125SM-FR |
| 390-9107-001 | Precisa | HM 225SM-DR |
| 390-9107-002 | Precisa | HE 225SM-DR |
| 390-9107-003 | Precisa | HA 225SM-DR |
| 390-9107-009 | Precisa | HF 225SM-DR |
| 390-9108-001 | Precisa | HM 225SM-FR |
| 390-9108-002 | Precisa | HE 225SM-FR |
| 390-9108-003 | Precisa | HA 225SM-FR |
| 390-9108-009 | Precisa | HF 225SM-FR |
| 390-9257-001 | Precisa | HM 120A |
| 390-9257-002 | Precisa | HE 120A |
| 390-9257-003 | Precisa | HA 120A |
| 390-9257-009 | Precisa | HF 120A |
| 390-9258-001 | Precisa | HM 220A |
| 390-9258-002 | Precisa | HE 220A |
| 390-9258-003 | Precisa | HA 220A |
| 390-9258-009 | Precisa | HF 220A |
| 390-9259-001 | Precisa | HM 320A |
| 390-9259-002 | Precisa | HE 320A |
| 390-9259-003 | Precisa | HA 320A |
| 390-9259-009 | Precisa | HF 320A |
| 390-9260-001 | Precisa | HM 520A |
| 390-9260-002 | Precisa | HE 520A |
| 390-9260-003 | Precisa | HA 520A |
| 390-9260-009 | Precisa | HF 520A |
| 490-9528-001 | Precisa | IBK 12000D |
| 490-9528-002 | Precisa | ITK 12000D |
| 490-9528-003 | Precisa | ISK Count 12000D |
| 490-9528-004 | Precisa | ISK FPVO 12000D |
| 490-9529-001 | Precisa | IBK 18000D |
| 490-9529-002 | Precisa | ITK 18000D |
| 490-9529-003 | Precisa | ISK Count 18000D |
| 490-9529-004 | Precisa | ISK FPVO 18000D |
| 490-9530-001 | Precisa | IBK 24000D |
| 490-9530-002 | Precisa | ITK 24000D |
| 490-9530-003 | Precisa | ISK Count 24000D |
| 490-9530-004 | Precisa | ISK FPVO 24000D |
| 490-9531-001 | Precisa | IBK 34000D |
| 490-9531-002 | Precisa | ITK 34000D |
| 490-9531-003 | Precisa | ISK Count 34000D |
| 490-9531-004 | Precisa | ISK FPVO 34000D |
| 490-9532-001 | Precisa | IBK 34000D-FR |
| 490-9532-002 | Precisa | ITK 34000D-FR |
| 490-9532-003 | Precisa | ISK Count 34000D-FR |
| 490-9532-004 | Precisa | ISK FPVO 34000D-FR |
| 490-9606-001 | Precisa | IBK 20000G |
| 490-9606-002 | Precisa | ITK 20000G |
| 490-9606-003 | Precisa | ISK Count 20000G |
| 490-9606-004 | Precisa | ISK FPVO 20000G |
| 490-9607-001 | Precisa | IBK 30000G |
| 490-9607-002 | Precisa | ITK 30000G |
| 490-9607-003 | Precisa | ISK Count 30000G |
| 490-9607-004 | Precisa | ISK FPVO 30000G |
| 490-9608-001 | Precisa | IBK 40000G |
| 490-9608-002 | Precisa | ITK 40000G |
| 490-9608-003 | Precisa | ISK Count 40000G |
| 490-9608-004 | Precisa | ISK FPVO 40000G |
| 490-9609-001 | Precisa | IBK 60000G |
| 490-9609-002 | Precisa | ITK 60000G |
| 490-9609-003 | Precisa | ISK Count 60000G |
| 490-9609-004 | Precisa | ISK FPVO 60000G |
| 490-9805-001 | Precisa | IBK 34000D-DR |
| 490-9805-002 | Precisa | ITK 34000D-DR |
| 490-9805-003 | Precisa | ISK Count 34000D-DR |
| 490-9805-004 | Precisa | ISK FPVO 34000D-DR |
| 520-9211-001 | Precisa | PB 120A SCS |
| 520-9211-002 | Precisa | PB 120A |
| 520-9212-001 | Precisa | PB 220A SCS |
| 520-9212-002 | Precisa | PB 220A |
| 520-9221-001 | Precisa | PT 120A SCS |
| 520-9221-002 | Precisa | PT 120A |
| 520-9222-001 | Precisa | PT 220A SCS |
| 520-9222-002 | Precisa | PT 220A |
| 520-9311-001 | Precisa | PB 320M SCS |
| 520-9311-002 | Precisa | PB 320M |
| 520-9312-001 | Precisa | PB 620M SCS |
| 520-9312-002 | Precisa | PB 620M |
| 520-9321-001 | Precisa | PT 320M SCS |
| 520-9321-002 | Precisa | PT 320M |
| 520-9322-001 | Precisa | PT 620M SCS |
| 520-9322-002 | Precisa | PT 620M |
| 520-9411-001 | Precisa | PB 320C SCS |
| 520-9411-002 | Precisa | PB 320C |
| 520-9412-001 | Precisa | PB 620C SCS |
| 520-9412-002 | Precisa | PB 620C |
| 520-9413-001 | Precisa | PB 1200C SCS |
| 520-9413-002 | Precisa | PB 1200C |
| 520-9414-001 | Precisa | PB 2200C SCS |
| 520-9414-002 | Precisa | PB 2200C |
| 520-9415-001 | Precisa | PB 3200C SCS |
| 520-9415-002 | Precisa | PB 3200C |
| 520-9416-001 | Precisa | PB 4200C SCS |
| 520-9416-002 | Precisa | PB 4200C |
| 520-9417-001 | Precisa | PB 6200C SCS |
| 520-9417-002 | Precisa | PB 6200C |
| 520-9421-001 | Precisa | PT 320C SCS |
| 520-9421-002 | Precisa | PT 320C |
| 520-9422-001 | Precisa | PT 620C SCS |
| 520-9422-002 | Precisa | PT 620C |
| 520-9423-001 | Precisa | PT 1200C SCS |
| 520-9423-002 | Precisa | PT 1200C |
| 520-9424-001 | Precisa | PT 2200C SCS |
| 520-9424-002 | Precisa | PT 2200C |
| 520-9425-001 | Precisa | PT 3200C SCS |
| 520-9425-002 | Precisa | PT 3200C |
| 520-9426-001 | Precisa | PT 4200C SCS |
| 520-9426-002 | Precisa | PT 4200C |
| 520-9427-001 | Precisa | PT 6200C SCS |
| 520-9427-002 | Precisa | PT 6200C |
| 520-9511-001 | Precisa | PB 3200D SCS |
| 520-9511-002 | Precisa | PB 3200D |
| 520-9512-001 | Precisa | PB 6200D SCS |
| 520-9512-002 | Precisa | PB 6200D |
| 520-9513-001 | Precisa | PB 10200D SCS |
| 520-9513-002 | Precisa | PB 10200D |
| 520-9521-001 | Precisa | PT 3200D SCS |
| 520-9521-002 | Precisa | PT 3200D |
| 520-9522-001 | Precisa | PT 6200D SCS |
| 520-9522-002 | Precisa | PT 6200D |
| 520-9523-001 | Precisa | PT 10200D SCS |
| 520-9523-002 | Precisa | PT 10200D |
| 520-9611-001 | Precisa | PB 10200G SCS |
| 520-9611-002 | Precisa | PB 10200G |
| 520-9621-001 | Precisa | PT 10200G SCS |
| 520-9621-002 | Precisa | PT 10200G |
| 530-9324-001 | Precisa | PBM 60, Halogen, 230V |
| 530-9324-002 | Precisa | PBM 60, Halogen, 115V |
| 530-9324-003 | Precisa | PBM 60, Infrared, 230V |
| 530-9324-004 | Precisa | PBM 60, Infrared, 115V |
| 530-9324-007 | Precisa | PBM 60, Dark Radiator, 230V |
| 530-9324-008 | Precisa | PBM 60, Dark Radiator, 115V |
| 530-9243-001 | Precisa | PBM 60-HR, Halogen, 230V |
| 530-9243-002 | Precisa | PBM 60-HR, Halogen, 115V |
| 530-9243-003 | Precisa | PBM 60-HR, Infrared, 230V |
| 530-9243-004 | Precisa | PBM 60-HR, Infrared, 115V |
| 530-9243-007 | Precisa | PBM 60-HR, Dark Radiator, 230V |
| 530-9243-008 | Precisa | PBM 60-HR, Dark Radiator, 115V |
| 530-9329-001 | Precisa | PBM 66, Halogen, 230V |
| 530-9329-002 | Precisa | PBM 66, Halogen, 115V |
| 530-9329-003 | Precisa | PBM 66, Infrared, 230V |
| 530-9329-004 | Precisa | PBM 66, Infrared, 115V |
| 530-9329-007 | Precisa | PBM 66, Dark Radiator, 230V |
| 530-9329-008 | Precisa | PBM 66, Dark Radiator, 115V |
| 530-9360-001 | Precisa | PBM 50, Halogen, 230V |
| 530-9360-002 | Precisa | PBM 50, Halogen, 115V |
| 530-9360-003 | Precisa | PBM 50, Infrared, 230V |
| 530-9360-004 | Precisa | PBM 50, Infrared, 115V |
| 530-9360-007 | Precisa | PBM 50, Dark Radiator, 230V |
| 530-9360-008 | Precisa | PBM 50, Dark Radiator, 115V |
| PN 3953-013 | Precisa | Ribbon for Printer LP4024 |
| 350-8367 | Precisa | Ribbon for Printer CBM910 |
| 350-8598 | Precisa | Protective cover 167 for the whole balance, set of 5 pieces |
| 350-8391 | Precisa | Printer LP4024, 230V / 115V |
| 350-8399 | Precisa | Power splitter Y-cable |
| 350-8392 | Precisa | Paper roll for Printer LP4024, set of 4 pcs |
| 350-8396 | Precisa | Adhesive paper roll for Printer LP4024, set of 5 pieces |
| 350-8513 | Precisa | Multiplexor for up to 7 instruments for serial (RS232) data transmission to PC or Printer (at least one instrument must be a series 320, 321, 330, 335, 365 or 490) |
| 350-8940-002 | Precisa | Interface box, WiFi connection |
| 350-8940-001 | Precisa | Interface box, LAN Ethernet connection |
| 350-8940-000 | Precisa | Interface box, Interface and power splitter |
| 350-8940-003 | Precisa | Interface box, Bluetooth connection |
| 350-8561 | Precisa | Hook for weighing below the balance |
| 350-8662 | Precisa | External UPS accu power pack for continuous operation |
| 350-8557 | Precisa | Data cable RJ45-DB9f, 1.5m, (PC/Printer LP4024) |
| 350-8559 | Precisa | Data cable RJ45-DB25m, 1.5m, (Printer CBM910) |
| 350-8534 | Precisa | Data cable RJ45, crossed, 1.5m, for balance used as reference balance |
| 350-8521 | Precisa | Data cable RJ45, 3m |
| 350-8520 | Precisa | Data cable RJ45, 1.5m |
| 350-8525 | Precisa | Data cable RJ45, 0.75m |
| 350-8322 | Precisa | Carat bowl (for diamond weighing) |
| 350-8632 | Precisa | APP: Density determination application |
| 350-8555 | Precisa | Anti-theft device, mechanical |
| 350-8522 | Precisa | Adapter RJ45-DB9f, (PC/Printer LP4024) |
| 350-8524 | Precisa | Adapter RJ45-DB25m, (Printer CBM910) |
| 350-8724 | Precisa | RS232 to USB converter |
| 16700012 | Precisa | Protective cover 167 for the whole balance, set of 5 pieces |
| 350-8722 | Precisa | VasoFrame for 0.1mg balances with draft shield LG |
| 350-8588 | Precisa | WiFi connection |
| PN 3950-125 | Precisa | USB cable A-B, 1.5m, (PC) |
| 350-8511-012 | Precisa | SmartBox® FPVO (Finished Goods Packing Control) |
| 350-8511-011 | Precisa | SmartBox® Counting |
| 350-8510 | Precisa | Signal Lamp, indicator with 3 lamps, green / red / yellow |
| 350-8506 | Precisa | RS232 interface box for data transmission, DB25f: - to PC, Printer or Barcode-Printer - from Barcode-Reader (350-8856) or reference balance |
| 350-8367 | Precisa | Ribbon for Printer CBM910 |
| 350-8516 | Precisa | Remote / secondary display mounted to the wall with cable 3m |
| 350-8504 | Precisa | Remote / secondary display free-standing with cable 1.5m |
| 350-8686 | Precisa | Protective cover 321 for the whole balance, set of 5 pieces |
| 350-8695 | Precisa | Protection IP65: protection against ingress of dust and low pressure water jets, fitted at factory, not all types available |
| 350-8391 | Precisa | Printer LP4024, 230V / 115V |
| 350-8399 | Precisa | Power splitter Y-cable |
| 350-8366 | Precisa | Paper roll for Printer CBM910 |
| 350-8513 | Precisa | Multiplexor for up to 7 instruments for serial (RS232) data transmission to PC or Printer (at least one instrument must be a series 320, 321, 330, 335, 365 or 490) |
| 350-8573 | Precisa | LAN Ethernet connection |
| 350-8940-002 | Precisa | Interface box, WiFi connection |
| 350-8940-001 | Precisa | Interface box, LAN Ethernet connection |
| 350-8940-000 | Precisa | Interface box, Interface and power splitter |
| 350-8940-003 | Precisa | Interface box, Bluetooth connection |
| 350-8526 | Precisa | Interface 20mA current loop passive |
| 350-8509 | Precisa | Input / Output module with 6 TTL inputs / 8 relay outputs |
| 350-8533 | Precisa | Horn for signal lamp |
| 350-8527 | Precisa | Hook for weighing below the balance |
| 350-8816-x00 | Precisa | HID cable, RS232 / USB (x: 0=e, 1=d, 2=f) |
| 350-7054 | Precisa | Glass body 10ccm for density determination of liquids |
| 350-8662 | Precisa | External UPS accu power pack for continuous operation |
| 350-8633 | Precisa | Evaporation trap for pipette calibration complete for 0.01mg and 0.1mg balances |
| 350-8685 | Precisa | EU-Verification according to 2014/31/EU by Precisa (initial verification) available only for balances with EU/OIML Type approval and SCS |
| 320-8504 | Precisa | Draft shield mg, glass with cover |
| 350-8731 | Precisa | Draft shield LG-M for balances >= 1mg and range <= 2.2kg (order balance with index -009 includes parts of retrofit set 350-8731-001, 350-8731-002, draft shield needs to be ordered separately) |
| 350-8749 | Precisa | Draft shield LG-M short for balances >= 1mg and range <= 2.2kg (order balance with index -009 includes parts of retrofit set 350-8749-001, 350-8749-002, draft shield needs to be ordered separately) |
| 350-8749-001 | Precisa | Draft shield LG-M short + Retrofit set M Includes all necessary parts: 350-8749, 350-7402 |
| 350-8749-002 | Precisa | Draft shield LG-M short + Retrofit set C Includes all necessary parts: 350-8749, 350-7402, 320-7014, 360-8014 |
| 350-8731-001 | Precisa | Draft shield LG-M + Retrofit set M Includes all necessary parts: 350-8731, 350-7402 |
| 350-8731-002 | Precisa | Draft shield LG-M + Retrofit set C Includes all necessary parts: 350-8731, 350-7402, 320-7014, 360-8014 |
| 350-8637 | Precisa | Density kit solids only (w/o Glass body and Hook) for 0.1mg balances Container size Ø 75mm, h= 100mm |
| 350-8636 | Precisa | Density kit for 0.1mg balances Container size Ø 75mm, h= 100mm |
| 350-8661 | Precisa | Data cable DB9m-RJ45, 1.5m, for balance used as reference balance |
| 350-8672 | Precisa | Data cable DB9m-DB9f, 1.5m, (PC/Printer LP 4024, 1:1) |
| 350-8673 | Precisa | Data cable DB9m-DB25m, 1.5m, (Printer CBM910) |
| 350-8856 | Precisa | CCE-Barcode scanner BCS5040, DB25m, with push button to be connected to Interface RS232 350-8506 |
| 350-8531 | Precisa | CCE-Barcode scanner BCS5040 with push button and plug to be connected to the SmartBox® (Connector RJ45) |
| 350-8322 | Precisa | Carat bowl (for diamond weighing) |
| 350-8391-002 | Precisa | Bluetooth connection for Printer LP4024, external supplied |
| 350-8555 | Precisa | Anti-theft device, mechanical |
| 350-8551 | Precisa | Animal weighing bowl complete for 0.01g, 0.1g and 1g balances |
| 350-8634 | Precisa | Adapter to assemble Eppendorf Humidty Trap for 0.01mg and 0.1mg balances |
| 350-7402 | Precisa | Adapter for 0.01g, 0.1g and 1g balances with draft shield LG-M |
| 350-8724 | Precisa | RS232 to USB converter |
| 350-8727 | Precisa | VasoFrame for 0.1mg balances with draft shield LX |
| 350-8723 | Precisa | Draft shield LG (is standard for LT/LS) only for 0.1mg balances, LX needs weighing pan 321-8006 (see spare part) |
| 350-8757 | Precisa | AeroPan 321 for C, D, G models (Retrofit: Re-linearization recommended) |
| 350-8588 | Precisa | WiFi connection |
| 350-8510 | Precisa | Signal Lamp, indicator with 3 lamps, green / red / yellow |
| 350-8506 | Precisa | RS232 interface box for data transmission, DB25f: - to PC, Printer or Barcode-Printer - from Barcode-Reader (350-8856) or reference balance |
| PN 3953-013 | Precisa | Ribbon for Printer LP4024 |
| 350-8367 | Precisa | Ribbon for Printer CBM910 |
| 350-8516 | Precisa | Remote / secondary display mounted to the wall with cable 3m |
| 350-8504 | Precisa | Remote / secondary display free-standing with cable 1.5m |
| 350-8590 | Precisa | Protective cover 320 for terminal, set of 5 pieces |
| 350-8391 | Precisa | Printer LP4024, 230V / 115V |
| 350-8399 | Precisa | Power splitter Y-cable |
| 350-8392 | Precisa | Paper roll for Printer LP4024, set of 4 pcs |
| 350-8366 | Precisa | Paper roll for Printer CBM910 |
| 350-8366 | Precisa | Paper roll for Printer CBM910 |
| 350-8513 | Precisa | Multiplexor for up to 7 instruments for serial (RS232) data transmission to PC or Printer (at least one instrument must be a series 320, 321, 330, 335, 365 or 490) |
| 350-8573 | Precisa | LAN Ethernet connection |
| 350-8940-002 | Precisa | Interface box, WiFi connection |
| 350-8940-001 | Precisa | Interface box, LAN Ethernet connection |
| 350-8940-000 | Precisa | Interface box, Interface and power splitter |
| 350-8940-003 | Precisa | Interface box, Bluetooth connection |
| 350-8526 | Precisa | Interface 20mA current loop passive |
| 350-8509 | Precisa | Input / Output module with 6 TTL inputs / 8 relay outputs |
| 350-8533 | Precisa | Horn for signal lamp |
| 350-8557 | Precisa | Data cable RJ45-DB9f, 1.5m, (PC/Printer LP4024) |
| 350-8559 | Precisa | Data cable RJ45-DB25m, 1.5m, (Printer CBM910) |
| 350-8521 | Precisa | Data cable RJ45, 3m |
| 350-8520 | Precisa | Data cable RJ45, 1.5m |
| 350-8525 | Precisa | Data cable RJ45, 0.75m |
| 350-8856 | Precisa | CCE-Barcode scanner BCS5040, DB25m, with push button to be connected to Interface RS232 350-8506 |
| 350-8555 | Precisa | Anti-theft device, mechanical |
| 350-8522 | Precisa | Adapter RJ45-DB9f, (PC/Printer LP4024) |
| 350-8524 | Precisa | Adapter RJ45-DB25m, (Printer CBM910) |
| 350-8724 | Precisa | RS232 to USB converter |
| 340-9010-002 | Precisa | prepSTATION 12 including balance and data cable, NOT compatible with 2.0 |
| 340-4065 | Precisa | Sample plate for 29/19 crucibles, silicate ceramic SiC, for prepASH 229 and prepASH 219 |
| 340-9010-001 | Precisa | prepSTATION 19/29 including balance and data cable, NOT compatible with 2.0 |
| 340-9011 | Precisa | prepSTATION 2.0 including balance (PB 120A SCS) and data cables |
| 340-9001 | Precisa | Scrubber, Condensation-neutralization-adsorption unit for e.g. determination of sulfated ash with sulfuric acid |
| 340-8012 | Precisa | Sample tray holder |
| 340-4072 | Precisa | Sample plate for 12 large crucibles, silicate ceramic SiC, for prepASH 229/219/212 use with adapter 340-8035 |
| 340-8516 | Precisa | Protection for Thermocouple |
| 340-9004 | Precisa | ECD Enhanced cooling device, as retrofit kit |
| 340-8504 | Precisa | ECD Enhanced cooling device |
| 340-7090 | Precisa | Crucible-tweezers for crucible-lid handling |
| PN 3950-099 | Precisa | Crucible-tweezers |
| 340-8033 | Precisa | Crucible-lid, Al203, set of 5 pieces use with sample plate 29/19 and crucible 340-8032 |
| 340-8038 | Precisa | Crucible 50ml, porcelain glazed, set of 5 pieces use only with sample plate 12 and adapter 340-8035 APPROVED for applications with acid |
| 340-8034 | Precisa | Crucible 40ml, porcelain glazed, SiC ASTM D 189-65, set of 5 pieces use only with sample plate 12 and adapter 340-8035 APPROVED for applications with acid |
| 340-8032 | Precisa | Crucible 26ml, Al203, for use with lid Al2O3, set of 5 pieces use with sample plate 29/19 and crucible-lid 340-8033 NOT recomended for applications with acid |
| 340-8037 | Precisa | Crucible 25ml, porcelain glazed, set of 5 pieces APPROVED for applications with acid |
| 340-9002 | Precisa | Condensation-Absorption-Connection-Set |
| 340-8035 | Precisa | Adapter for crucible, silicate ceramic SiC, set of 5 pieces use only with sample plate 12 and standard crucible 340-8034, 340-8038 or other crucible available from the market |
| 340-8502 | Precisa | 3 inputs gas flow control unit for air and 2 additional gases (N2, O2) |
| 350-8667 | Precisa | Slide-in module, WiFi connection, on demand only |
| 350-8665 | Precisa | Slide-in module, USB Host, on demand only |
| 350-8670 | Precisa | Slide-in module, PS 2 female & RS232 DB9 female, on demand only |
| 350-8666 | Precisa | Slide-in module, LAN Ethernet connection, on demand only |
| 350-8668 | Precisa | Slide-in module, Bluetooth connection, on demand only |
| 350-8734 | Precisa | Signal Lamp, indicator with 3 lamps, green / red / yellow |
| 350-8509 on demand | Precisa | Input / Output module with 6 TTL Inputs / 8 Relay Outputs (needs Precisa BUS converter 350-8664) |
| 350-8727 | Precisa | VasoFrame for 0.01mg and 0.1mg balances with draft shield EP/ES |
| PN 3950-125 | Precisa | USB cable A-B, 1.5m, (PC) |
| PN 3953-013 | Precisa | Ribbon for Printer LP4024 |
| 350-8367 | Precisa | Ribbon for Printer CBM910 |
| 350-8676 | Precisa | Protective cover 360 for the whole balance (0.01mg, 0.1mg), set of 5 pieces |
| 350-8663 | Precisa | Protective cover 360 for the whole balance (0.01g, 0.1g, 1g), set of 5 pieces |
